- Save Time and Money: Alternatives to the Emergency Room. We're here to help you make better-informed decisions about getting the care you need. Depending on the severity of your medical concern, the emergency room isn't always your best option.Nearby retail clinics 1 and urgent care centers 2 can treat many conditions in less time for less money. See a list of emergency room alternatives.
- I am enrolled in the Blue Cross Blue Shield EPO and Flexible Spending Account (FSA). How can I get reimbursed under the FSA guidelines for medical claims related to my co-payments, co-insurance and deductible amounts? For an ER visit, you also pay an extra $125 fee, which is waived if you are admitted as an inpatient.
- Generally, the pronouns 'our,' 'we' and 'us' used throughout this website are intended to refer collectively to Blue Cross and Blue Shield of Florida, Inc. And its subsidiaries and affiliates. However, where appropriate, the content may identify a particular company.
A copay is a fixed amount you pay for a health care service, usually when you receive the service. ©1996-Blue Cross Blue Shield of Michigan and Blue Care Network are nonprofit corporations and independent licensees of the Blue Cross and Blue Shield Association. We provide health insurance in.
Health Plan # | Ded In/Out Comb | Office Copay | Urgent Care Copay | ER Copay | Coins % In/Out | Coins Stoploss In/Out | Pharmacy |
---|---|---|---|---|---|---|---|
RS33 | $7500 | $40 | $65 | $100 | 75% / 50% | $5000/$10000 | $20/40/60 |
RS34 | $10000 | $40 | $65 | $100 | 75% / 50% | $5000/$10000 | $20/40/60 |
RS35 | $1000 | Ded & Coins | Ded & Coins | $100 | 100% / 70% | $0/$8000 | 80% / 50%/ 50% after cal yr ded |
RS36 | $2000 | $30 | $55 | $100 | 100% / 80% | $0/$8000 | $20/35/50 |
RS37 | $4000 | $30 | $55 | $100 | 100% / 70% | $0/$10000 | $20/40/60 |
RS38 | $2500 | $25 | $50 | $100 | 100% / 70% | $0/$10000 | $15/30/45 |
RS39 | $300 | $20 | $45 | $100 | 85% / 70% | $5000/$7000 | 80% / 70% / 55% |
RS40 | $7500 | $25 | $50 | $100 | 100% / 70% | $0/$10000 | $15/40/60 |
RS41 | $10000 | $25 | $50 | $100 | 100% / 70% | $0/$10000 | $15/40/60 |
RSB1 * | $1000 | $20 | $45 | $100 | 80% / 60% | $3000/$6000 | $15/40/55 |
RSB2 * | $2500 | $30 | $55 | $100 | 80% / 60% | $4000/$8000 | $20/40/60 |
RSB3 ** | $3000 | $30 | $55 | $100 | 80% / 60% | $3000/$6000 | $10/40/60 |
RSB4 ** | $5000 | $40 | $65 | $100 | 70% / 50% | $5000/$10000 | $20/40/60 |
Blue Cross Blue Shield Medicare
Blue Cross Blue Shield Federal Er Copay
* Copay applies to the Physician Office Visit Only and Lab & X-Ray paid after coinsurance
** Copay applies to the Physician Office Visit Only and Lab & X-Ray paid after deductible and coinsurance